<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prioritization &#8211; How to Find Your Focus</title>
	<atom:link href="http://www.achievemaster.com/2008/10/17/prioritization-how-to-find-your-focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.achievemaster.com/2008/10/17/prioritization-how-to-find-your-focus/</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 14:44:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Time Stand Still&#8230; &#124; The Master Achiever</title>
		<link>http://www.achievemaster.com/2008/10/17/prioritization-how-to-find-your-focus/comment-page-1/#comment-537</link>
		<dc:creator>Time Stand Still&#8230; &#124; The Master Achiever</dc:creator>
		<pubDate>Sun, 04 Oct 2009 04:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.achievemaster.com/?p=119#comment-537</guid>
		<description>[...] Learn how to prioritize your tasks, learn the four &#8220;Ds&#8221;: Do, Delay, Delegate, Dump and apply them to the four quadrants of the &#8220;Priority Matrix&#8221; (see my earlier post about the priority matrix here). [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn how to prioritize your tasks, learn the four &#8220;Ds&#8221;: Do, Delay, Delegate, Dump and apply them to the four quadrants of the &#8220;Priority Matrix&#8221; (see my earlier post about the priority matrix here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prioritizing : The Eisenhower Matrix</title>
		<link>http://www.achievemaster.com/2008/10/17/prioritization-how-to-find-your-focus/comment-page-1/#comment-134</link>
		<dc:creator>Prioritizing : The Eisenhower Matrix</dc:creator>
		<pubDate>Fri, 17 Jul 2009 01:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.achievemaster.com/?p=119#comment-134</guid>
		<description>[...] what to do first, what to do later, what to delegate to others, and what to get rid of altogether.  Prioritization &#8211; How to Find Your Focus &#124; The Master Achiever  This is the true secret to finding focus and achieving your dreams - knowing what to do, knowing [...]</description>
		<content:encoded><![CDATA[<p>[...] what to do first, what to do later, what to delegate to others, and what to get rid of altogether.  Prioritization &#8211; How to Find Your Focus | The Master Achiever  This is the true secret to finding focus and achieving your dreams &#8211; knowing what to do, knowing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.achievemaster.com/2008/10/17/prioritization-how-to-find-your-focus/comment-page-1/#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 18 Oct 2008 15:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.achievemaster.com/?p=119#comment-8</guid>
		<description>Richard, thanks for the pingback, I like your site...

John,

Thank you for your kind words.  The Prioritization matrices described here are part of the Achieve-Master Software I am developing.  They are very powerful tools for both brainstorming and getting your daily list set up.  Most people at most can do from 5 to 7 tasks, usually less if the tasks are not just little annoyances, but actual work.  Problem is, we all like to get the easy stuff done first, and may times that means the value we get our of our time is much less than it could have been.

If you are interested in seeing what the software looks like currently you can see a snapshot of the priority matrix by clicking on the &quot;Current Products&quot; Achieve-Master link on the sidebar.  You can also sign up to be a beta tester if you want.  Beta testers get free full-configured software for helping me.

--DTM</description>
		<content:encoded><![CDATA[<p>Richard, thanks for the pingback, I like your site&#8230;</p>
<p>John,</p>
<p>Thank you for your kind words.  The Prioritization matrices described here are part of the Achieve-Master Software I am developing.  They are very powerful tools for both brainstorming and getting your daily list set up.  Most people at most can do from 5 to 7 tasks, usually less if the tasks are not just little annoyances, but actual work.  Problem is, we all like to get the easy stuff done first, and may times that means the value we get our of our time is much less than it could have been.</p>
<p>If you are interested in seeing what the software looks like currently you can see a snapshot of the priority matrix by clicking on the &#8220;Current Products&#8221; Achieve-Master link on the sidebar.  You can also sign up to be a beta tester if you want.  Beta testers get free full-configured software for helping me.</p>
<p>&#8211;DTM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Baril</title>
		<link>http://www.achievemaster.com/2008/10/17/prioritization-how-to-find-your-focus/comment-page-1/#comment-7</link>
		<dc:creator>John Baril</dc:creator>
		<pubDate>Sat, 18 Oct 2008 03:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.achievemaster.com/?p=119#comment-7</guid>
		<description>Hey David,

This is really interesting stuff. I have used variations on goals and action plans for quite a while but I&#039;ve never heard of the Eisenhower Matrix.
I like the idea a lot.

Also, this Impact/Effort matrix variation sounds interesting. I&#039;ll have to check into this stuff a bit more.</description>
		<content:encoded><![CDATA[<p>Hey David,</p>
<p>This is really interesting stuff. I have used variations on goals and action plans for quite a while but I&#8217;ve never heard of the Eisenhower Matrix.<br />
I like the idea a lot.</p>
<p>Also, this Impact/Effort matrix variation sounds interesting. I&#8217;ll have to check into this stuff a bit more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prioritization &#171; Richard Davenport</title>
		<link>http://www.achievemaster.com/2008/10/17/prioritization-how-to-find-your-focus/comment-page-1/#comment-6</link>
		<dc:creator>Prioritization &#171; Richard Davenport</dc:creator>
		<pubDate>Fri, 17 Oct 2008 21:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.achievemaster.com/?p=119#comment-6</guid>
		<description>[...] October 17, 2008 in Uncategorized &#124; Tags: focus, prioritization &#124; by realreading    I found a great article on prioritization called &#8220;Prioritization - How to Find Your Focus&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] October 17, 2008 in Uncategorized | Tags: focus, prioritization | by realreading    I found a great article on prioritization called &#8220;Prioritization &#8211; How to Find Your Focus&#8220; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
